Wahlberechtigte und Wahlbeteiligung bei den Europawahlen Wahltag | Wahlberechtigte | Wählerinnen und Wähler | Wahlbeteiligung in % |
Quelle: Landeshauptstadt Düsseldorf - Amt für Statistik und Wahlen. |
10.06.1979 | 441.386 | 282.072 | 63,9 |
17.06.1984 | 436.175 | 246.569 | 56,5 |
18.06.1989 | 434.990 | 256.402 | 58,9 |
12.06.1994 | 423.632 | 239.475 | 56,5 |
13.06.1999 | 410.369 | 176.962 | 43,1 |
13.06.2004 | 408.041 | 170.620 | 41,8 |
07.06.2009 | 414.673 | 164.170 | 39,6 |
25.05.2014 | 415.747 | 223.845 | 53,8 |
26.05.2019 | 414.530 | 263.153 | 63,5 |
Grafik: Wahlberechtigte und Wahlbeteiligung seit 1979
Wahlergebnisse der Europawahlen (Stimmenanteile in %) Wahltag | CDU | SPD | GRÜNE | FDP | DIE LINKE | AfD | Sonstige |
Quelle: Landeshauptstadt Düsseldorf - Amt für Statistik und Wahlen. |
10.06.1979 | 44,8 | 43,7 | 3,5 | 7,0 | x | x | 1,0 |
17.06.1984 | 41,4 | 39,4 | 9,5 | 5,5 | x | x | 4,1 |
18.06.1989 | 34,0 | 40,7 | 10,0 | 7,3 | x | x | 8,0 |
12.06.1994 | 35,4 | 36,7 | 14,2 | 5,2 | 1,0 | x | 7,4 |
13.06.1999 | 46,6 | 34,1 | 8,7 | 4,6 | 2,1 | x | 3,8 |
13.06.2004 | 41,2 | 23,0 | 16,2 | 9,9 | 2,3 | x | 7,4 |
07.06.2009 | 36,5 | 21,3 | 15,8 | 15,2 | 4,6 | x | 6,6 |
25.05.2014 | 33,3 | 30,7 | 12,7 | 6,2 | 5,2 | 5,7 | 6,4 |
26.05.2019 | 24,7 | 15,2 | 29,2 | 8,5 | 4,8 | 6,9 | 10,7 |
Grafik: Ergebnisse der Parteien bei den Europawahlen seit 1979