Population
Population | Status | City of Düsseldorf |
---|---|---|
Source: Population Register | ||
Total | 31.12.2019 | 645,923 |
Female | 31.12.2019 | 331,455 |
Foreign | 31.12.2019 | 152,232 |
Most common foreign nationalities | ||
Turkish (in %) | 31.12.2019 | 8.3 |
Greek (in %) | 31.12.2019 | 6.7 |
Polish (in %) | 31.12.2019 | 5.8 |
Aged | ||
under 6 | 31.12.2019 | 37,659 |
6 to 17 | 31.12.2019 | 64,196 |
18 to 29 | 31.12.2019 | 96,720 |
30 to 49 | 31.12.2019 | 194,605 |
50 to 64 | 31.12.2019 | 131,897 |
65 to 79 | 31.12.2019 | 82,191 |
80 and older | 31.12.2019 | 38,655 |
Average age (year/month) | 31.12.2019 | 42/9 |
Labour Market
Labour Market | Status | City of Düsseldorf |
---|---|---|
Source: Federal Employment Agency | ||
Total number of persons gainfully employed in Düsseldorf (place of work/ number in 1000) | 2017 | 531.9 |
Employees subject to social insurance contributions in Düsseldorf (place of work) | 30.06.2019 | 424,470 |
Employees subject to social insurance contributions in Düsseldorf (place of residence) | 31.12.2019 | 255,710 |
Unemployed, total | 31.12.2019 | 22,137 |
Unemployed, female | 31.12.2019 | 9,892 |
Unemployed, under 25 years | 31.12.2019 | 1,406 |
Unemployment rate (in %) | 31.12.2019 | 6.5 |
Social Affairs
Daycare | Status | City of Düsseldorf |
---|---|---|
Source: Youth Welfare Office | ||
Facilities | 31.12.2019 | 365 |
Places (including places for schoolchildren) | 31.12.2019 | 23,160 |
Of which for children aged | ||
under 3 | 31.12.2019 | 5,416 |
entering school from 3 years up to | 31.12.2019 | 17,719 |
Children and suitable for young people time facilities | 31.12.2019 | 62 |
The elderly and people in need of care | Status | City of Düsseldorf |
---|---|---|
Source: Office for Social Affairs and Integration | ||
Facilities | 31.12.2019 | 56 |
Places | 31.12.2019 | 4,878 |
Social Security Code II | Status | City of Düsseldorf |
---|---|---|
Source: Federal Employment Agency | ||
Welfare recipients acc. to Social Security Code II | 31.12.2019 | 57,026 |
Welfare recipients acc. to Social Security Code II as a percentage of the population under 65 years | 31.12.2019 | 10,9 |
Real Estate, Construction and Housing
Construction and housing | Status | City of Düsseldorf |
---|---|---|
Source: Office for Statistics and Elections (building file), IT.NRW | ||
Residential buildings (stock) | 31.12.2018 | 71,311 |
Non-residential buildings with dwellings (stock) | 31.12.2018 | 2,979 |
Dwellings (stock) | 31.12.2018 | 358,111 |
Building permits (dwellings) | 31.12.2019 | 4,175 |
Completed new buildings (dwellings) | 31.12.2019 | 2,315 |
Education
Pupils in primary and secondary education | Status | City of Düsseldorf |
---|---|---|
Source: Office for Statistics and Elections | ||
Primary schools | 31.12.2019 | 22,637 |
Lower secondary schools | 31.12.2019 | 2,451 |
Middle secondary schools | 31.12.2019 | 7,155 |
Higher secondary schools | 31.12.2019 | 15,227 |
Transport
Motor vehicles | Status | City of Düsseldorf |
---|---|---|
Source: IT.NRW | ||
Total | 01.01.2020 | 362,317 |
Of which passenger cars | 01.01.2020 | 314,293 |
Public transport (Rheinbahn) | ||
Total passengers (in millions) | 31.12.2019 | 229.0 |
Airport Düsseldorf International | ||
Total passengers (in millions) | 31.12.2018 | 24.3 |
Commuters | Status | City of Düsseldorf |
---|---|---|
Source: Federal Employment Agency | ||
Commuters into Düsseldorf | 30.06.2019 | 261,388 |
Commuters out of Düsseldorf | 30.06.2019 | 88,636 |
Commuter volume | 30.06.2019 | 350,024 |
Commuter flows | 30.06.2019 | 172,752 |
Commuters into Düsseldorf/ employees subject to social insurance contributions (in %) | 30.06.2019 | 61.6 |
Commuters out of Düsseldorf/ employees subject to social insurance contributions (in %) | 30.06.2019 | 35.2 |
Geography
Geography | Status | City of Düsseldorf |
---|---|---|
Source: Office for Survey and Geoinformation | ||
Total area (km²) | 31.12.2019 | 216.62 |
Average altitude (m) | 31.12.2014 | 38.0 |
Latitude (North) | 31.12.2014 | 51°14'12" |
Longitude (East) | 31.12.2014 | 06°48'39" |